This role will involve working closely with post processing and analysis of data collected from state-of-art equipment (Like Network Survey Vehicle, Falling Weight Deflectometer, Mobile Bridge Inspection Unit) for highway and structural assets to ensure effective maintenance and decision-making strategies for infrastructure management.
Sr. No. | Description | Requirements |
---|---|---|
1 | Educational Qualification | |
Bachelor's degree in Civil Engineering | ||
2 | Experience | |
Relevant Experience | Fresher | |
3 | Job Description | |
1. Review and validation of collected data from site. 2. Post Processing and Analysis of data using Software tools (preferable experience of advanced excel formulas and quick grasp of upcoming new tools – interest in coding with programming languages will be a plus). 3. Report preparation skills with better visualizations (maps and charts) – Automation with use of available online tools will be a plus. 4. Basic knowledge on industry standards and latest technologies. | ||
4 | Location | |
Head Office – Navi Mumbai |