| Sr. No. | Description | |
|---|---|---|
| 1 | Educational Qualification | |
| Bachelor’s degree in Civil, Structural, Mechanical Engineering | ||
| 2 | Experience | |
| Total Experience | 03-05 | |
| 3 | Job Description | |
| • Design, implement, and calibrate SHM systems and instrumentation. • Collect, monitor, and analyze structural performance data using advanced software tools. • Conduct routine inspections, maintenance, and troubleshooting of SHM equipment. • Collaborate with multidisciplinary teams and communicate insights through detailed technical reports. • Ensure compliance with industry standards and stay current with SHM innovations. • Support project bidding, planning, scheduling, budgeting, and technical coordination. • 3–5 years of experience in SHM or instrumentation, with hands-on work in sensor installation and data analysis. • Proficiency in SHM software and tools • Willingness to travel and work in varied site conditions. • Familiarity with working principle of sensors such as strain gauges, accelerometers, and displacement sensors etc.  • Bachelor’s degree in Civil, Structural, Mechanical Engineering, or related field (Master’s preferred). | ||
| 4 | Location | |
| Vashi, Navi Mumbai |
Careers
Joining the TPF Group will give you the opportunity to work in a challenging and innovative environment.
Structural Health Monitoring (SHM) Expert
Posted Nov 19, 2025Ago
