S. No. | Description | Requirements |
---|---|---|
1 | Educational Qualification | |
Bachelor’s degree in Civil Engineering, Structural Engineering, Mechanical Engineering, or a related field. Master’s degree in a related field is a plus. | ||
2 | Experience | |
3-5 years of experience in structural health monitoring, instrumentation, or a related field. Hands-on experience with SHM systems, including sensor installation, data collection, and analysis. | 3-6 Years | |
3 | Job Description | |
The Structural Health Monitoring (SHM) / Instrumentation Engineer will be responsible for overseeing the installation, maintenance, and data analysis of SHM systems on various structures. This role involves working closely with project teams to ensure the effective monitoring of structural integrity, assessing the performance of instrumentation, and providing technical support to ensure the safety and longevity of infrastructure project. 1. Design and Implementation: Develop and implement SHM systems for various infrastructure projects. Oversee the installation and calibration of sensors and instrumentation on structures. 2. Data Collection and Analysis: Monitor and analyse data collected from SHM systems to assess structural health. Utilize software tools to interpret data and generate reports on structural performance. 3. Maintenance and Troubleshooting: Conduct regular inspections and maintenance of SHM equipment to ensure proper functioning. Troubleshoot and resolve any issues related to instrumentation and data collection. 4. Collaboration and Communication: Work with multidisciplinary teams, including engineers, contractors, and project managers, to integrate SHM systems into projects. Communicate findings and recommendations to stakeholders through detailed reports and presentations. 5. Compliance and Standards: Ensure all SHM activities comply with relevant industry standards and regulations. Stay updated with the latest advancements in SHM technology and best practices. 6. Project Management: Assist in planning and managing SHM projects, including budgeting, scheduling, and resource allocation. Provide technical support during the design and construction phases of projects | ||
4 | Desired Profile of the Candidate | |
1. Technical Skills: Proficiency in SHM software and data analysis tools (e.g., MATLAB, LabVIEW, or similar). Familiarity with various types of sensors and instrumentation used in SHM, such as strain gauges, accelerometers, and displacement sensors. Understanding of signal processing and data interpretation techniques. 2. Certifications: Certification in structural health monitoring or a related field is preferred. Professional Engineer (PE) license or equivalent is a plus. 3. Other Requirements: Willingness to travel to project sites as needed. Ability to work in various environmental conditions, including construction sites. | ||
5 | Location | |
Head Office - Navi Mumbai |
Careers
Joining the TPF Group will give you the opportunity to work in a challenging and innovative environment.
Structural Health Monitoring (SHM) / Instrumentation Engineer
Posted Jul 31, 2024Ago