Sr. No. | Description | Requirements |
---|---|---|
1 | Educational Qualification | |
Civil Engineer/Data Science/Automation Engineer/Information Technology/Computer Science | ||
2 | Experience | |
Relevant Experience | 3-4 years |
|
3 | Job Description | |
• Proven experience in managing business intelligence projects and teams. • Proficient in Power BI, including strong knowledge of DAX, Power Query Editor, and data connections. • Solid understanding of Microsoft Excel (advanced functions and features). • Experience with Microsoft 365 tools, including Power Automate, SharePoint, Microsoft Lists, and Forms. • Strong analytical skills with the ability to extract valuable insights from data. • Basic knowledge of Python and SQL. • Excellent communication skills, with the ability to present data insights in an easily understandable format to both technical and non-technical stakeholders. • Understanding of the Infrastructure Consultancy industry is a plus. • Strong problem-solving skills and the ability to develop and implement automation solutions. • Ability to work in a fast-paced, collaborative environment with changing priorities. | ||
4 | Location | |
HO - Navi Mumbai |
Careers
Joining the TPF Group will give you the opportunity to work in a challenging and innovative environment.
Assistant Manager – Business Intelligence
Posted Dec 18, 2024Ago